Day 3: 24 June 2016
Monakow (Building Haldenbach)
Starts |
Ends |
Speakers |
Title |
Theme |
8:30 AM | 8:50 AM | Luft A | CLEAR-MISTIE Trial | Parallel - Stroke |
8:50 AM | 9:05 AM |
Beck J |
European prospective study for endoscopic assisted removal of ICH with a new aspiration-irrigation device | Parallel - Stroke |
9:05 AM | 9:20 AM | Ishihara S | Endoscopic techniques for ICH and IVH management | Parallel - Stroke |
9:20 AM | 9:35 AM | Inoue T | Comprehensive treatment strategy for cerebellar hemorrhage with endoscopic hematoma evacuation followed by hybrid assistive limb treatment to facilitate early functional recovery | Parallel - Stroke |
9:35 AM | 9:55 AM | Luft A | The pathophysiology of Stroke | Parallel - Stroke |
9:55 AM | 10:15 AM | Wegener S | Collateral flow and penumbra: revival of an old concept for acute decision makingin stroke | Parallel - Stroke |
10:15 AM |
10:30 AM |
Egashira Y |
Recovery by Endovascular Salvage for Cerebral Ultra-acute Embolism (RESCUE)-Japan Study |
Parallel - Stroke |
10:30 AM |
11:00 AM |
COFFEE BREAK |
||
11:00 AM | 11:20 AM | Derdeyn C | Acute stroke management: key decisions based on neuroimaging | Parallel - Stroke |
11:20 AM | 11:40 AM | Vajkoczy P | The hybernating brain concept: novel insights into the pathophysiology of chronic ischemia | Parallel - Stroke |
11:40 AM | 12:00 PM | Mangiafico S | The impact of recent trials on stroke care organization: what is beyond the horizon? | Parallel - Stroke |
12:00 PM | 12:20 PM | Wegener S | Carotid artery stenosis update: indications and timing of treatment | Parallel - Stroke |
12:20 PM | 12:40 PM | Benes V | CEA and CAS: changing paradigm during 10 years in a high-volume centre | Parallel - Stroke |
12:40 PM |
1:00 PM |
Schucht P |
CEA in carotid stenosis: who has the right of first refusal? |
Parallel - Stroke |
1:00 PM |
2:00 PM |
LUNCH |
||
2:00 PM |
2:20 PM |
Tsukahara T |
How I do it: CEA |
Parallel - Stroke |
2:20 PM | 2:40 PM | Egashira Y | How I do it: CAS. Tailor-made strategy in carotid artery stenting to avoid periprocedural complications | Parallel - Stroke |
2:40 PM |
3:00 PM |
Husain S |
CAS: is embolic protection devices necessary? |
Parallel - Stroke |
3:00 PM |
3:20 PM |
Esposito G |
Role of and indication for bypass surgery after COSS |
Parallel - Stroke |
3:20 PM |
3:40 PM |
Kaku Y |
STA-MCA bypass in local anesthesia |
Parallel - Stroke |
3:40 PM |
3:48 PM |
Fiedler J |
Emergent EC-IC bypass and CEA after systhemic thrombolysis |
Parallel - Abstracts |
3:48 PM | 3:56 PM | Morimoto M | Improved clinical outcome of carotid artery stenting by adequate use of tailored CAS and CEA in elderly patients | Parallel - Abstracts |
4:00 PM |
4:30 PM |
COFFEE BREAK |
||
4:30 PM | 4:50 PM | Nariai T | Progress and remaining questions on surgical treatment of juvenile patients with moyamoya disease | Parallel - Moyamoya |
4:50 PM | 5:10 PM | Vajkoczy P | Hemodynamic considerations in moyamoya: direct vs. indirect revascularization | Parallel - Moyamoya |
5:10 PM | 5:25 PM | Kronenburg A | Frontal revascularization in pediatric Moyamoya: long-term clinical and [15O]H2O-PET results | Parallel - Moyamoya |
5:25 PM | 5:40 PM | Birkeland P | Moyamoya disease in Denmark | Parallel - Moyamoya |
***********************************************************************************************************************************************************************************************************************
Day 3: 24 June 2016
Room 307 (Building Nord 1)
Starts |
Ends |
Speakers |
Title |
Theme |
8:30 AM | 8:45 AM | Steiger HJ | Training of cerebrovascular specialists: the surgeon's view | Parallel - Aneurysm |
8:45 AM | 9:00 AM | Dörfler A | Training of cerebrovascular specialists: the interventionalist's view | Parallel - Aneurysm |
9:00 AM | 9:15 AM | Gruber A | Training of cerebrovascular specialists: is hybrid the way to go? | Parallel - Aneurysm |
9:15 AM | 9:30 AM | Andreou A | The hybrid-surgeon: my decision making in aneurysm treatment? | Parallel - Aneurysm |
9:30 AM | 9:45 AM | Kurita H | Acute internal carotid artery trapping and reconstruction with radial artery graft for ruptured carotid blood blister-like aneurysms | Parallel - Aneurysm |
9:45 AM | 10:00 AM | Gruber A | Management of blood blister aneurysms of the anterior wall of the supraclinoidal ICA | Parallel - Aneurysm |
10:00 AM | 10:15 AM | Van der Zwan A | Flow-preservation bypass: future directions | Parallel - Aneurysm |
10:15 AM | 10:30 AM | Abe H | Combined surgical and endovascular treatment of posterior cerebral artery aneurysms | Parallel - Aneurysm |
10:30 AM |
11:00 AM |
COFFEE BREAK |
||
11:00 AM | 11:08 AM | Niknejad HR | Unruptured cerebral aneurysms presenting with ischemic events | Parallel - Abstracts |
11:08 AM | 11:16 AM | Marinovic T | Ongoing Prospective Study: Correlation Between Anterior Circulation Aneurysm Size and Rupture Incidence | Parallel - Abstracts |
11:16 AM | 11:24 AM | Maruyama D | Multimodality Interventional Treatment and Outcomes for Unruptured Arteriovenous Malformations in a Single Institution | Parallel - Abstracts |
11:24 AM | 11:32 AM | Schöpf SA | Surgical occlusion of spinal dural arteriovenous fistula controlled by intraoperative spinal angiography | Parallel - Abstracts |
11:32 AM | 11:40 AM | Kashefiolasl S | Size of cerebral cavernous malformations and existence of a developmental venous anomaly as risk factor for hemorrhage risk | Parallel - Abstracts |
11:40 AM | 11:48 AM | Del Maestro M | Surgical treatment of arteriovenous malformations: role of preoperative staged embolization | Parallel - Abstracts |
11:48 AM | 11:56 AM | Tiezzi G | Our experience in complex aneurysm surgery treated in hypothermic shutdown of circle and ECMO system | Parallel - Abstracts |
11:56 AM | 12:04 PM | Niknejad HR | The value of the middle meningeal artery in cerebrovascular bypass surgery: an anatomical feasibility study | Parallel - Abstracts |
12:04 PM | 12:12 PM | Nakajirna H | Lobar intracerebral hemorrhage resulting from possible/probable cerebral amyloid angiopathy: pathological study and clinical features of consecutive 43 surgical cases | Parallel - Abstracts |
12:12 PM | 12:20 PM | Kanou K | Results of intravenous tissue plasminogen activator therapy for acute cerebral ischemia in single Japanese institute | Parallel - Abstracts |
12:20 PM |
12:28 PM |
Krzyzewski R |
T-cell activation after aneurysmal subarachnoid hemorrhage |
Parallel - Abstracts |
12:28 PM |
1:00 PM |
Buffer |
Plenary |
|
1:00 PM |
2:00 PM |
LUNCH |
||
2:00 PM | 2:20 PM | Rinkel G | Do we need need another randomized trial for aneurysm treatment? | Parallel - Aneurysm |
2:20 PM | 2:40 PM | Steiger HJ | The first 3 hours after SAH - Increased Case Fatality of Patients with Delayed Transport to Neurosurgery | Parallel - Aneurysm |
2:40 PM | 3:00 PM | Gruber A | The management of recurrent and incompletely treated aneurysms | Parallel - Aneurysm |
3:00 PM | 3:08 PM | Hara T | Clipping of Internal Carotid Artery - Paraclinoiod Aneurysm Using Non-Drill Anterior Clinoidectomy and Visual Evoked Potential Monitoring | Parallel - Abstracts |
3:08 PM | 3:16 PM | Nevzati E | Effect of Aneurysm Wall Cellularity in Aneurysm healing Following Coil Embolization - Assessment in a Rat Saccular Aneurysm Modell | Parallel - Abstracts |
3:16 PM | 3:24 PM | Otani N | Extradural temporopolar approach for paracinoidal aneurysms | Parallel - Abstracts |
3:24 PM | 3:32 PM | Iwasaki K | Extradural anterior clinoidectomy and optic canal unroofing for the paraclinoid aneurysms:Usefullness of non-drill technique | Parallel - Abstracts |
3:32 PM | 3:40 PM | Nevzati E | Biodegradable Magnesium Stent Treatment of Saccular Aneurysms in a Rat Model – Introduction of the Surgical Technique | Parallel - Abstracts |
3:40 PM | 3:48 PM | Neidert M | The AVICH-score: A novel grading system to predict clinical outcome in arteriovenous malformation related intracerebral hemorrhage | Parallel - Abstracts |
3:48 PM |
4:30 PM |
COFFEE BREAK |
||
4:30 PM |
4:50 PM |
Van der Zwan A |
Management of intra-op aneurysm rupture: be prepared |
Parallel - Aneurysm |
4:50 PM |
5:05 PM |
Meling T |
Surgical nuances: adenosin in aneurysm surgery |
Parallel - Aneurysm |
5:05 PM | 5:13 PM | Tokimura H | Pterional keyhole approach for the treatment of anterior circulation aneurysms | Parallel - Abstracts |
5:13 PM | 5:21 PM | Neidert M | The Barrow Neurological Institute (BNI) scale as a predictor for delayed ischemic neurological deficits and clinical outcome after aneurysmal subarachnoid hemorrhage – A multicenter analysis from a nationwide patient registry | Parallel - Abstracts |
5:21 PM | 5:29 PM | Gallieni M | Giant and very large intracranial aneurysms: surgical strategies and special issues | Parallel - Abstracts |
5:29 PM | 5:37 PM | Dias S | The role of ICG-videoangiography in cerebral bypass surgery | Parallel - Abstracts |
5:37 PM | 5:45 PM | Kienzler JC | Microsurgical aneurysm treatment under endovascular temporary balloon occlusion: technical note | Parallel - Abstracts |